Citizen Ship & Residency
π Citizenship by Birth (Jus Soli) + Residency for Parents
These countries grant automatic citizenship to children born within their territory, and allow parents to obtain permanent residency through a streamlined process.
Country | Child Citizenship | Parent Residency | Passport Info |
---|---|---|---|
π§π· Brazil | Automatic at birth | Yes β PR within 1β2 years | Rank: 20 β 170+ visa-free |
π¦π· Argentina | Automatic at birth | Yes β PR in less than 1 year | Rank: 19 β 170+ visa-free |
πΊπΎ Uruguay | Automatic | Yes β Easy PR process | Rank: 27 β 150+ visa-free |
π΅πΎ Paraguay | Automatic | Yes β Simplified residency | Rank: 35 β 140+ visa-free |
π¨π΄ Colombia | Automatic (if parents are visitors or residents) | Yes β Temporary β PR | Rank: 42 β 130+ visa-free |
πͺπ¨ Ecuador | Automatic | Yes β Fast-track residency | Rank: 57 β 90+ visa-free |
π»πͺ Venezuela | Automatic | Yes β PR after birth | Rank: 78 β 60+ visa-free |
π¨π± Chile | Automatic | Yes β PR within ~6 months | Rank: 44 β 130+ visa-free |
π΅π¦ Panama | Automatic | Yes β Easy PR within months | Rank: 38 β 140+ visa-free |
π’ Residency by Business Formation
These countries offer residency permits through company formation, with minimal bureaucracy and flexible capital requirements.
Country | Residency Type | Requirements | Passport Info |
---|---|---|---|
π¬πͺ Georgia | Investor Residency (semi-automatic) | Create a business + activity | Rank: 49 β 120+ visa-free |
π¦π² Armenia | Temporary β PR | Start a business with any capital | Rank: 81 β 60+ visa-free |
π²π© Moldova | Business Residency | Register company + prove activity | Rank: 47 β 120+ visa-free |
π²πͺ Montenegro | Work/Investor Residency | Form DOO company + hire or operate | Rank: 45 β 120+ visa-free |
π·πΈ Serbia | Investor Residency | Simple company setup | Rank: 43 β 130+ visa-free |
πΉπ· Turkey | Tourist / Investment Residency | Company with any capital | Rank: 52 β 110+ visa-free |
π¦πͺ UAE | Investor / Commercial License | License + business address | Rank: 14 β 175+ visa-free |
π΅π¦ Panama | Small Investor Residency | Business + bank account | Rank: 38 β 140+ visa-free |
π¨π· Costa Rica | Business Residency | Active business + steady income | Rank: 36 β 140+ visa-free |
πΊπΈ USA | L-1 / E-2 / EB-5 | Foreign business or high investment | Rank: 6 β 185+ visa-free |
π₯ Easiest & Fastest Business Residency Options:
- π¬πͺ Georgia β Simplest entry
- π¦π² Armenia β No capital threshold
- π²π© Moldova β Smooth process